
We offer a range of inclusive memberships across sites for regular users.
There are also option to purchase 10 for 8 packages for a range of activities.
For more information please contact your local centre.
Price list
| Adult | £5.50 |
| Junior/OAP | £3.70 |
| Adult book of tickets (10 for price of 8) | £44.00 |
| Junior book of tickets (10 for price of 8) | £29.60 |
| Flexi Pay Swim | £3.00 |
| Spectators | £0.50 |
| Joining Fee | £10.00 |
| Membership – Premier per month DD | £65.00 |
| Membership – Lifestyle per month DD | £51.00 |
| Membership- Swimming per month DD | £35.00 |
| Membership Vision Passport per month DD | £35.00 |
| Membership – Corporate per month DD | £48.00 |
| Membership – LBR corporate per month DD | £37.00 |
| Membership – Premier Annual | £715.00 |
| Membership – Joint Premier Annual | £1430.00 |
| Membership – Joint Premier per month DD | £127.00 |
| Membership – Premier Corporate per month DD | £55.25 |
| Membership – Premier Corporate Annual | £607.75 |
| Membership – Lifestyle annual | £583.00 |
| Membership – Joint Lifestyles per month DD | £102.00 |
| Membership – Joint Lifestyle Annual | £1122.00 |
| Membership – Lifestyles Corporate Annual | £528.00 |
| Junior Gym Induction *includes first session | £14.00 |
| Gym (per hour) | £7.50 |
| Gym – Leisure Pass (per hour) | £3.50 |
| Circuit Training | £9.20 |
| Junior Gym | £3.10 |
Fitness Classes
| Studio Class | £7.50 |
| 30 Minute Classes | £5.50 |
Ashton Playing Fields – Fitness/Gym
| Gym Induction | £10.00 |
| Gym | £7.50 |
| Gym Monthly Membership | £32.00 |
| Gym Annual Membership | £320.00 |
| Gym and Track Annual Membership | £380.00 |
| Gym Leisure pass | £3.50 |
| Studio Class (1 hour) | £7.50 |
| 30 minute class | £5.50 |
Prices per 2 hour session
| Adult | £17.00 |
| OAP | £9.40 |
Prices per hour
| Whole Pitch Ashton Playing Fields (adult / junior) | £111.00 / £95.00 |
| Half Pitch Ashton Playing Fields (adult / junior) | £70.00 / £55.00 |
| Whole Pitch Mayfield & Loxford Leisure Centres (adult / junior) | £111.00 / £95.00 |
| Half Pitch Mayfield & Loxford Leisure Centres (adult / junior) | £70.00 / £55.00 |
| Schools | £48.00 |
Prices per court
| Badminton Hire Adult | £11.20 |
| Badminton Hire Junior | £7.90 |
| No Strings Badminton | £4.50 |
| Squash 30 mins (Wanstead Leisure Centre) | £9.00 |
| Squash 45 mins (Wanstead Leisure Centre) | £12.00 |
| Squash 1 hour (Wanstead Leisure Centre) | £16.00 |
| Squash League (Wanstead Leisure Centre) | £12.00 |
| Social Squash (Wanstead Leisure Centre) | £5.00 |
| Badminton Junior Course (member / non-member) (Wanstead Leisure Centre) | £7.00 / £9.00 |
| Badminton Adult Course (member / non-member) (Wanstead Leisure Centre) | £8.00 / £12.00 |
Prices per hour
| Wanstead Leisure Centre | £30.00 |
Prices per hour
| Indoor Football | £70.00 |
| Football Birthday Parties (Wanstead Leisure Centre) | £155.00 |
| 5 a side Football (Wanstead Leisure Centre) | £75.00 |
Prices per match
| Ashton Playing Fields (adult / junior) | £111.00/£50.00 |
| Multi-sport Holiday Days | £17.00 |
| Adult per lesson | £9.50 |
| Junior per lesson | £9.00 |
| Junior DD | £37.50 |
| Adult/one hour DD | £39.60 |
| One to one tuition (12 weeks, 30 mins) | £35.00 |
| One hour lessons | £9.50 |
| Crash Course | £45.00 |
Monthly Fees
| Academy | £28.00 |
| Academy Plus | £43.00 |
| Masters | £74.00 |
| House Squad | £57.00 |
| Aquafit | £54.00 |
| Aquafit Plus | £54.00 |
| C Squad | £74.00 |
| B Squad | £80.00 |
| A Squad | £80.00 |
| Fullwell Cross Main pool (per hour) | £122.00 |
| Fullwell Cross Teaching pool (per hour) | £62.00 |
| School Swimming lesson (per 30 minutes) | £97.00 |
| Lane Hire (per hour) | £40.00 |
| Saturday Night Hire (Redbridge Clubs) | £400.00 |
| Saturday Night Hire (Non-Redbridge Clubs) | £490.00 |
| Hire of Electronic Timing (per 3 hour session) | £210.00 |
| Full Membership (adult / junior) | £200.00 / £140.00 |
| Family membership (1 adult, 1 child) | £300.00 |
| Sailing (adult / junior) | £11.50 / £9.50 |
| Paddlesport (adult / junior) | £11.50 / £9.50 |
| Rowing Boat hire (1 hour) | £20.00 |
| Katakanu hire (1 hour) | £30.00 |
| After School clubs | £9.00 |
| Sailing assessment (2 hours per person) | £90.00 |
| Sailing taster sessions (1 hour) | £50.00 |
| Sailing Course (adult / junior) | £220.00 / £180.00 |
| Junior Paddlesport Course | £26.00 |
| Powerboat Course | £265.00 |
| Holiday camp per week | £200.00 |
| Birthday party | £165.00 |
| Rowing membership (adult / junior) | £310.00 / £250.00 |
| Pay and Play rowing membership (adult / junior) | £65.00 / £34.00 |
| Pay and play rowing session (adult / junior) | £8.70 / £7.50 |
Cycling – Circuits
| North Road Circuit complete (1.0 km/0.9km) (2 hours / 4 hours / 8 hours) | £125.00 / £160.00 / £300.00 |
| South Road Circuit complete (1.1 km) (2 hours / 4 hours / 8 hours) | £125.00 / £160.00 / £300.00 |
| Full Road Circuit (2.1km/2.0km) (2 hours / 4 hours / 8 hours) | £190.00 / £250.00 / £410.00 |
| Mountain Bike Track (not inc. access to road circuit) (2 hours / 4 hours / 8 hours) | £125.00 / £160.00 / £300.00 |
Cycling – Casual use (2 hours)
| Full Road Circuit (adult / child or leisure pass ) | £5.00 / £3.20 |
| Part of road circuit (adult / child or leisure pass ) | £3.00 / £2.20 |
| MTB track (adult / child or leisure pass ) | £5.00 / £3.30 |
| BMX track (adult / child) | £4.80 / £3.20 |
| RCC Annual membership | £60.00 |
| School coaching (per hour) | £90.00 |
| Casual Use (10 ticket for 8) (adult / child or leisure pass ) | £40.00 / £25.60 |
| Seasonal Hire: Learn to Ride | £40.00 |
| Seasonal Hire: Go Ride | £90.00 |
| Meeting Room (per hour): Club / Community Use (separate to track hire) | £40.00 |
| Club Room/ Fitness Room (per hour): Club / Community Use (separate to track hire) | £70.00 |
Bike Hire (includes helmet and 2 hour track use)
| Mountain Bike (adult / junior) | £16.00 / £14.00 |
| Road Bike (adult / junior) | £16.00 / £14.00 |
| BMX Bike (adult / junior) | £12.00 / £11.00 |
Other
| Race Finish Equipment – includes operator (per hour) | £55.00 |
| Mechanics Course | £50.00 |
| Athletic meeting (day – min 6 hours) charge per hour | £105.00 |
| Athletic meeting (day – min 6 hours) off peak / Junior | £65.00 |
| Schools Teaching (per hour, per class) | £28.00 |
| Adult Track Entry | £4.40 |
| Adult Annual Track Pass | £120.00 |
| Junior & Student Track Entry | £1.70 |
| Junior & Student Annual Track Pass | £48.00 |
| Junior Trampolining Course (member / non-member) (Wanstead Leisure Centre) | £7.00 / £9.00 |
| Adult Trampolining Course (member / non-member) (Wanstead Leisure Centre) | £7.50 / £11.20 |
| Gymnasium Hire (per hour) (Wanstead Leisure Centre) | £50.00 |
| Gymnasium Hire (per hour club) (Wanstead Leisure Centre) | £45.00 |
| Season Ticket (adult / concession) | £320 / £150 |
| Winter Ticket | £135 |
| Day Ticket (adult / concession) | £16.00 / £10.00 |
Pavilion Hire (prices per hour)
| Monday to Friday 9am – 5pm (off peak) | £40.00 |
| Monday to Friday after 5pm and weekends | £100.00 |
Room Hire (prices per hour)
| Meeting room hire | £55.00 |
Fullwell Cross car park
| 0 – 1 hours | £1.30 |
| 1 – 2 hours | £3.00 |
| 2 – 4 hours | £5.00 |
Staff Hire (prices per hour)
| Lifeguard | £35.00 |
| Swimming Instructor | £60.00 |
| 1 hour | £1.60 |
| 3 hours | £3.30 |
| 24 hours | £5.70 |
| Annual parking permit (per vehicle) | £550.00 |
Prices per session
| Babies under 6 months | Free |
| Babies 6 months to 1 year | £2.30 |
| Admission for 1-3 years | £6.00 |
| Admission for 4 years+ | £8.00 |
| Adults | £2.30 |
| Senior (60+) | £1.30 |
Book a session online
Many of our sessions are available to book online. To book online visit our booking site or the Vision App.